| Authority | : Director General of Marine, Peninsular Malaysia |
| Position | : Peninsular Malaysia, East Coast of Johor, Tanjung Siang |
| Charts Affected | : BA 769,1311,2043,3543. |
| Publication Affected | : - |
AIR AND SURFACE FIRING EXERCISES OFF THE EAST COAST OF JOHOR
1. Mariners are advised that the Royal Malaysian Navy will be conducting the following Air and Surface firing exercises from the 09th to the 14th of March 1998 within the following coordinates:
2. Air to Air Firing
| a. | 02-30'00N, - 104-17'00E | 09 Mar | 090700 - 092200 | 40,000 ft |
| b. | 02-30'00N, - 105-30'00E | 10 Mar | 100700 - 101900 | 40,000 ft |
| c. | 01-30'00N, - 105-30'00E | 11 Mar | 110700 - 111900 | 40,000 ft |
| d. | 01-30'00N, - 104-20'00E | 12 Mar | 120700 - 130700 | 40,000 ft |
| e. | 02-00'00N, - 104-20'00E | 13 Mar | 130700 - 132200 | 40,000 ft |
| f. | 02-00'00N, - 104-170'00E | 14 Mar | 140700 - 141400 | 40,000ft |
3. Tactical / Surface Firing
| a. | 02-30'00N, - 104-17'00E | 09 - 14 Mar | 111900 - 130700 | 40,000 ft |
| b. | 02-30'00N, - 105-30'00E | |||
| c. | 01-30'00N, - 105-30'00E | |||
| d. | 01-30'00N, - 104-36'00E | |||
| e. | 02-00'00N, - 104-36'00E | |||
| f. | 02-00'00N, - 104-170'00E |
4. All times are Malaysian Standard Times.
5. Mariners are advised to navigate with extreme caution when in the vicinity.
(CAPT.M.PRATHABAN)
for Director General of Marine,
Peninsular Malaysia.
MARINE DEPARTMENT,
PENINSULAR MALAYSIA,
P.O. BOX 12,
Date: 27th. February, 1998